High-performance equipment, expert advice, and over 25 years of experience in demanding industrial applications across Europe.
Deep domain knowledge in filtration and separation
Equipment selected for quality and longevity
Application-specific advice, not generic solutions
Fast response, personal service, no layers
Auxill IE BV supplies high-end industrial filtration, separation and process equipment to clients across Europe. With over 25 years of hands-on experience, we help companies improve efficiency, reduce waste and optimize processes.
We do not just deliver equipment. We provide tailored solutions and honest, application-specific advice to ensure you select the right equipment for your process, not simply the most expensive option.
Whether you are designing a new installation or upgrading an existing system, we remain available long after commissioning.
Get in TouchRobust filtration equipment for continuous liquid-solid separation. From fine membrane filtration to heavy-duty drum filters, configured to your flow, pressure and maintenance requirements.
Centrifugal and liquid-liquid separation for applications where two phases need to be cleanly divided. No moving parts in most systems, minimal pressure loss and low maintenance.
Beyond filtration and separation, we supply the equipment that keeps your full process running. From dewatering and drying to mixing, pumping and water treatment.
| Capacities | 10 – 4,500 m³/hour |
| Connection sizes | DN 125 – DN 600 |
| Filter fineness | 25 µ – 10 mm |
| Construction length | 1,500 – 3,500 mm |
| Drum diameters | 800 – 1,200 – 1,600 – 2,000 mm |
| Set-up | In-line or Bypass |
| Operating pressure | Hydraulic |
| Moving parts | Rotating drum, low speed |
| Capacities | Depends on filter fineness |
| Connection sizes | Custom-made |
| Filter fineness | 0.5 µ – 3 mm |
| Construction height | ±2,900 mm |
| Set-up | In-line or Bypass |
| Operating pressure | 0 – 10 bar |
| Pressure loss | Flow and fineness related |
| Moving parts | Scraper |
| Capacities | 24 – 188 m³/hour at 120 µ |
| Connection sizes | 2" BSP – DN 80 |
| Filter fineness | 25 µ – 500 µ |
| Construction size | 480 – 1,345 mm |
| Set-up | In-line or Bypass |
| Operating pressure | 2 – 10 bar |
| Drive | Electric or hydraulic motor |
| Moving parts | Rotating dirt trap |
| Capacities | 18.5 – 650 m³/hour |
| Connection sizes | 3" – 12" |
| Filter fineness | 0.6 – 1.0 – 2.5 mm |
| Construction height | 395 – 1,055 mm |
| Set-up | End of suction line |
| Operating pressure | Min. 3.2 bar |
| Pressure loss | Minimum |
| Moving parts | Suction strainer, double bearing |
| Capacities | 25 – 4,000 m³/hour |
| Connection sizes | DN 100 – DN 600 |
| Filter fineness | 250 µ – 3 mm |
| Construction length | 650 – 1,420 mm |
| Set-up | In-line |
| Operating pressure | 2 – 10 bar |
| Pressure loss | 0.1 – 2 bar |
| Moving parts | None (except purge valve) |
| Capacities | Depends on many factors |
| Connection sizes | Inlet 100–300 mm / Outlet 100–250 mm |
| Filter fineness | 20 µ – 20 mm |
| Screen diameter | 450 – 1,800 mm |
| Operating pressure | Pressureless |
| Drive | Electric motor |
| Moving parts | 1 or more screens |
| Capacities | 0 – 105 m³/hour at 100 µ |
| Connection sizes | 1" BSP – DN 100 |
| Filter fineness | 25 µ – 3 mm |
| Construction size | 810 – ±1,800 mm |
| Set-up | In-line or Bypass |
| Operating pressure | 0 – 10 bar |
| Application | Also suitable for viscous liquids |
| Moving parts | Rotating filter element |
| Capacities | 0.6 – 2,000 m³/hour |
| Connection sizes | DN 10 – DN 450 |
| Construction size | 419 – 4,470 mm |
| Set-up | In-line or Bypass |
| Operating pressure | 1 – 10 bar |
| Pressure loss | 0.2 – 0.8 bar |
| Moving parts | None |
| Capacities | 0 – 45.4 m³/hour |
| Connection sizes | 3/8" NPT – DN 100 |
| Construction height | 635 – 2,565 mm |
| Set-up | In-line or stand alone |
| Operating pressure | Pressureless |
| Drive | Electric or hydraulic motor |
| Moving parts | Rotor |
| Capacities | 10 – 11,500 m³/hour |
| Connection sizes | 1" BSP – 16" BSP |
| Construction size | 1,350 – 9,145 mm |
| Set-up | Stand alone |
| Operating pressure | Pressureless |
| Drive | Electric or hydraulic motor |
| Moving parts | Impeller |
| Capacities | 3.6 – 126 m³/hour |
| Connection sizes | DN 100 – DN 250 |
| Construction height | 1,650 – 3,250 mm |
| Screw length | 3,000 – 6,500 mm |
| Set-up | After filtration and separation |
| Operating pressure | Hydraulic |
| Moving parts | Shaftless screw |
| Capacities | 0 – 100 m³/hour per unit |
| Set-up | Inline |
| Operating pressure | Almost pressureless |
| Heaters | Electrical, natural gas or hydrogen |
| Moving parts | Design related |
| Capacities | > 0 m³/hour |
| Pre-filtration | Nylon screen 10 µ and 75 µ |
| Set-up | Stand alone |
| Operating pressure | Almost pressureless |
| Method | Disinfect and flocculate — environmentally friendly |
| Moving parts | Multiple dosing pumps |
Product page under construction. Contact us for more information.
| Capacities | 3 – 375 m³/hour |
| Connection sizes | DN 25 – DN 200 |
| Construction length | 600 – 1,500 mm |
| Set-up | In-line |
| Operating pressure | 1 – 10 bar |
| Dosing inlet | 0.5 – 2.0" BSP female |
| Moving parts | None |
| Capacities | > 0 m³/hour |
| Set-up | Stand alone |
| Operating pressure | Process related |
| Moving parts | Impeller |
| Capacities | ±115 m³/hour |
| Connection sizes | 2" G thread |
| Construction size | Horizontal, max. 12° |
| Operating pressure | Up to 0.9 bar |
| Drive | Electric motor (not included) |
| Moving parts | Bellow, inlet/exhaust valves, actuator valves, connecting rod |
Auxill IE BV is proud to serve as an ambassador for a revolutionary Electrolyser developed by XINTC in the Netherlands. This innovation fits seamlessly with our advisory focus on the practical applications of green hydrogen for our clients.
Scalable green hydrogen. Simplified! Premium quality, innovative Electrolyser Systems ranging from 600 kW to 100+ MW. Fully integrated and plug-and-play.
Interested in learning more about how green hydrogen can benefit your organization? Please feel free to contact our team — we will be happy to advise you.
Contact UsWe recommend what fits your application, backed by decades of practical experience.
We select equipment for durability and total cost of ownership, not just initial price.
Only proven systems from reliable manufacturers, tested in demanding environments.
No standard packages. Every project is approached individually.
You speak directly with the expert. Fast, personal service.
"We work hard to exceed our customers' expectations. It is not for nothing that most of our customers keep coming back to us."
Whether you have a specific equipment need, a technical question, or want to explore options, do not hesitate to reach out. We respond promptly and personally.